<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Decisive Photograper &#8211; Live Shoot Indoor</title>
	<atom:link href="http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 07:01:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wow power leveling</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-9613</link>
		<dc:creator>wow power leveling</dc:creator>
		<pubDate>Fri, 10 Apr 2009 12:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-9613</guid>
		<description>Excellent tips .I really appreciate all these points, and I agree completely…</description>
		<content:encoded><![CDATA[<p>Excellent tips .I really appreciate all these points, and I agree completely…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Stephani</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-3334</link>
		<dc:creator>Bert Stephani</dc:creator>
		<pubDate>Thu, 12 Jun 2008 19:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-3334</guid>
		<description>thanks

@Ronan: That picture is shot at 38mm. Wider lenses have a bigger DOF.

@Andy: in the 1/40 shot, there&#039;s just more ambient light in the picture that asks as fill. About the fall off, no grid or snoot used. It&#039;s the beam and the fact that the fall off is more pronounced when the lightsource is close to the subject.

@Alim: One day I&#039;ll find the time to make that video</description>
		<content:encoded><![CDATA[<p>thanks</p>
<p>@Ronan: That picture is shot at 38mm. Wider lenses have a bigger DOF.</p>
<p>@Andy: in the 1/40 shot, there&#8217;s just more ambient light in the picture that asks as fill. About the fall off, no grid or snoot used. It&#8217;s the beam and the fact that the fall off is more pronounced when the lightsource is close to the subject.</p>
<p>@Alim: One day I&#8217;ll find the time to make that video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alim Kassim</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-3020</link>
		<dc:creator>Alim Kassim</dc:creator>
		<pubDate>Tue, 27 May 2008 19:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-3020</guid>
		<description>Hi Bert,

Thanks for sharing! Its great to learn little tips on how to start to think through the shooting / lighting process.

This past weekend I rented a set of PW for the first time, and I have to say I fell in love =)

Would love to have you take a peek at some of the photos...

Btw, what would be interesting to see is the difference in lighting when you use a snoot vs. a grid vs. etc...

Also, are you going to be doing the video on your lighting bag soon?

Thanks always for the inspiration!
P.S. I also saw your comments on the FlickR group for David&#039;s DVDs...I just bought myself a set.

Chat with you soon.

Alim
Seattle, WA</description>
		<content:encoded><![CDATA[<p>Hi Bert,</p>
<p>Thanks for sharing! Its great to learn little tips on how to start to think through the shooting / lighting process.</p>
<p>This past weekend I rented a set of PW for the first time, and I have to say I fell in love =)</p>
<p>Would love to have you take a peek at some of the photos&#8230;</p>
<p>Btw, what would be interesting to see is the difference in lighting when you use a snoot vs. a grid vs. etc&#8230;</p>
<p>Also, are you going to be doing the video on your lighting bag soon?</p>
<p>Thanks always for the inspiration!<br />
P.S. I also saw your comments on the FlickR group for David&#8217;s DVDs&#8230;I just bought myself a set.</p>
<p>Chat with you soon.</p>
<p>Alim<br />
Seattle, WA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Wilson</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2829</link>
		<dc:creator>Andy Wilson</dc:creator>
		<pubDate>Sat, 17 May 2008 23:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2829</guid>
		<description>Thanks Bert! Very well illustrated teaching material.  The stairs photo series, in particular,  really gets the points across well.  I have a couple of questions/points I&#039;d like clarified, if it&#039;s OK to ask?  I note the contrast difference between the shadow and light side of the gentleman&#039;s face is much softer in the 1/40th shot.  Am I correct in assuming this is reflection from the whitewashed wall to his left?  And the second question: I like the fall off of light from his head to his legs.   Was this acheived simply by controlling the width setting of the flash beam or did you employ a grid or snoot?  Or some other reason (such as flagging the lower half of a shoot through brolly)?  TIA!</description>
		<content:encoded><![CDATA[<p>Thanks Bert! Very well illustrated teaching material.  The stairs photo series, in particular,  really gets the points across well.  I have a couple of questions/points I&#8217;d like clarified, if it&#8217;s OK to ask?  I note the contrast difference between the shadow and light side of the gentleman&#8217;s face is much softer in the 1/40th shot.  Am I correct in assuming this is reflection from the whitewashed wall to his left?  And the second question: I like the fall off of light from his head to his legs.   Was this acheived simply by controlling the width setting of the flash beam or did you employ a grid or snoot?  Or some other reason (such as flagging the lower half of a shoot through brolly)?  TIA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Berg</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2800</link>
		<dc:creator>Timothy Berg</dc:creator>
		<pubDate>Sat, 17 May 2008 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2800</guid>
		<description>I&#039;m new to learning lighting, and your blog has taught me so much in the few weeks since I discovered it.  I just wanted to say thank you and to encourage you to keep up the good work.  Your images and words make what you are doing so clear and easy to understand.  Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to learning lighting, and your blog has taught me so much in the few weeks since I discovered it.  I just wanted to say thank you and to encourage you to keep up the good work.  Your images and words make what you are doing so clear and easy to understand.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronan</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2777</link>
		<dc:creator>Ronan</dc:creator>
		<pubDate>Fri, 16 May 2008 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2777</guid>
		<description>Brilliant. I love your work and blog. I do have a question though, hope the you dont mind. On the 4th photo (the 1st from the stairs series), you&#039;re using a f2.8 aperture. Why is the DOF so wide? Everything is in sharp focus. Shouldn&#039;t the DOF be very narrow?
thanks , please continue with what your doing

cheers</description>
		<content:encoded><![CDATA[<p>Brilliant. I love your work and blog. I do have a question though, hope the you dont mind. On the 4th photo (the 1st from the stairs series), you&#8217;re using a f2.8 aperture. Why is the DOF so wide? Everything is in sharp focus. Shouldn&#8217;t the DOF be very narrow?<br />
thanks , please continue with what your doing</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm 2.0, подводные слизни, схемка портрета, фотогалактика &#124; Простые фокусы (focused.ru)</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2766</link>
		<dc:creator>Palm 2.0, подводные слизни, схемка портрета, фотогалактика &#124; Простые фокусы (focused.ru)</dc:creator>
		<pubDate>Fri, 16 May 2008 08:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2766</guid>
		<description>[...] неплохой кейс с практическими рекомендациями о съемке портрета в помещении. В тексте есть очень неплохие советы об использовании [...]</description>
		<content:encoded><![CDATA[<p>[...] неплохой кейс с практическими рекомендациями о съемке портрета в помещении. В тексте есть очень неплохие советы об использовании [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Stephani</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2763</link>
		<dc:creator>Bert Stephani</dc:creator>
		<pubDate>Fri, 16 May 2008 07:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2763</guid>
		<description>Thanks. Soon I&#039;m going to look into the possibilities of doing some workshops abroad..

@David: Don&#039;t forget I&#039;m from THE beer country, so it&#039;ll better be good ;-)</description>
		<content:encoded><![CDATA[<p>Thanks. Soon I&#8217;m going to look into the possibilities of doing some workshops abroad..</p>
<p>@David: Don&#8217;t forget I&#8217;m from THE beer country, so it&#8217;ll better be good <img src='http://bertstephani.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2762</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 16 May 2008 05:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2762</guid>
		<description>Bert,

You so have to come to Canada to do this setup.....I&#039;ll by you a beer (a real beer! lol)....Some nice Canadian Micro Brewery stuff!!!</description>
		<content:encoded><![CDATA[<p>Bert,</p>
<p>You so have to come to Canada to do this setup&#8230;..I&#8217;ll by you a beer (a real beer! lol)&#8230;.Some nice Canadian Micro Brewery stuff!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose medina</title>
		<link>http://bertstephani.com/2008/05/15/the-decisive-photograper-live-shoot-indoor/comment-page-1/#comment-2760</link>
		<dc:creator>jose medina</dc:creator>
		<pubDate>Fri, 16 May 2008 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://bertstephani.com/blog/?p=65#comment-2760</guid>
		<description>Simple yet elegant. Thanks again for the information. I learn something new with each post!</description>
		<content:encoded><![CDATA[<p>Simple yet elegant. Thanks again for the information. I learn something new with each post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
